Hillsboro Beach
1:58 PM
7:01 AM
6:07 PM
Current conditions at 2/5 12:53 PM - POMPANO BEACH - 9 km away.
Wind Forecast
Feb-5 Wednesday 5-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 6 | 7 | |||||||
Temp F | 77 | 77 | 73 | 70 | |||||||
Precip (mm/3hr) | |||||||||||
Feb-6 Thursday 6-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | |||
Temp F | 70 | 70 | 70 | 77 | 77 | 77 | 72 | 70 | |||
Precip (mm/3hr) | |||||||||||
Feb-7 Friday 7-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 4 | 0 | 3 | 7 | 8 | 7 | 7 | |||
Temp F | 70 | 70 | 68 | 73 | 79 | 77 | 73 | 70 | |||
Precip (mm/3hr) | |||||||||||
Feb-8 Saturday 8-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 4 | 6 | 8 | 9 | 7 | 7 | |||
Temp F | 70 | 70 | 68 | 77 | 79 | 77 | 73 | 70 | |||
Precip (mm/3hr) | |||||||||||
Feb-9 Sunday 9-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 3 | 4 | 9 | 9 | 7 | 7 | |||
Temp F | 70 | 70 | 68 | 75 | 79 | 77 | 73 | 72 | |||
Precip (mm/3hr) | |||||||||||
Feb-10 Monday 10-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 5 | 7 | 9 | 10 | 8 | ||||
Temp F | 72 | 72 | 70 | 77 | 79 | 77 | 73 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WEST PALM BEACH | KF45 | 2/5 1:10 PM | 60.7 | 5 | Active | ||
POMPANO BEACH | KPMP | 2/5 12:53 PM | 8.5 | 9 | Active | ||
FT LAUDERD/EXEC | KFXE | 2/5 12:53 PM | 16.9 | 11 | Active | ||
FT LAUDERD/HOLLY | KFLL | 2/5 12:53 PM | 28.7 | 9 | Active | ||
HOLLYWOOD | KHWO | 2/5 12:53 PM | 38.5 | 9 | Active | ||
WEST PALM BEACH | KPBI | 2/5 12:53 PM | 40.7 | 10 | Active | ||
MIAMI/OPA LOCKA | KOPF | 2/5 12:53 PM | 49.0 | 10 | Active | ||
MIAMI | KMIA | 2/5 12:53 PM | 61.0 | 9 | Active | ||
BOCA RATON | KBCT | 2/5 11:53 AM | 7.8 | 8 | Active | ||
POMPANO_BEACH | A3730 | 3.7 | Active | ||||
Addison Mizner Elementary School | 0687W | 5.0 | Active | ||||
EW0283 Lighthouse Point | E0283 | 5.8 | No wind data available | Inactive | |||
NWS 02 | IRN02 | 6.6 | Active | ||||
AD Henderson FAU High | 0064W | 6.6 | Active | ||||
FAU Stadium | 0430W | 7.1 | Active | ||||
NWS 04 | IRN04 | 9.3 | Active | ||||
FW7760 Boca Raton | F7760 | 9.9 | Active | ||||
CW3982 Helena | C3982 | 11.1 | Active | ||||
EW4311 Pompano Beach | E4311 | 11.7 | Inactive | ||||
WEST PALM BEACH | KLNA | 31.4 | Active |