Hillsboro Beach
11:14 AM
7:02 AM
5:34 PM
Current conditions at 12/21 9:53 AM - BOCA RATON - 8 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 7 | 7 | 9 | ||||||
Temp F | 61 | 66 | 68 | 64 | 61 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 11 | 11 | 8 | 8 | 9 | 11 | |||
Temp F | 59 | 57 | 55 | 64 | 73 | 73 | 70 | 68 | |||
Precip (mm/3hr) | 0.9 | ||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 9 | 10 | 9 | 9 | 7 | 6 | |||
Temp F | 70 | 70 | 70 | 73 | 75 | 73 | 72 | 68 | |||
Precip (mm/3hr) | 1.7 | ||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 2 | 1 | 3 | 6 | 5 | 6 | 6 | |||
Temp F | 66 | 66 | 68 | 70 | 73 | 73 | 72 | 70 | |||
Precip (mm/3hr) | 4.6 | 3.7 | 2.0 | 2.9 | |||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 9 | 6 | 7 | 7 | 4 | 9 | |||
Temp F | 70 | 70 | 72 | 70 | 72 | 73 | 72 | 73 | |||
Precip (mm/3hr) | 0.3 | 2.0 | 8.6 | 0.4 | |||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 8 | 10 | 8 | 9 | 10 | ||||
Temp F | 73 | 73 | 73 | 77 | 79 | 77 | 73 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WEST PALM BEACH | KF45 | 12/21 10:35 AM | 60.7 | 10 | Active | ||
BOCA RATON | KBCT | 12/21 9:53 AM | 7.8 | 10 | Active | ||
POMPANO BEACH | KPMP | 12/21 9:53 AM | 8.5 | 12 | Active | ||
FT LAUDERD/EXEC | KFXE | 12/21 9:53 AM | 16.9 | 6 | Active | ||
FT LAUDERD/HOLLY | KFLL | 12/21 9:53 AM | 28.7 | 6 | Active | ||
HOLLYWOOD | KHWO | 12/21 9:53 AM | 38.5 | 12 | Active | ||
WEST PALM BEACH | KPBI | 12/21 9:53 AM | 40.7 | 12 | Active | ||
MIAMI/OPA LOCKA | KOPF | 12/21 9:53 AM | 49.0 | 10 | Active | ||
MIAMI | KMIA | 12/21 9:53 AM | 61.0 | 9 | Active | ||
POMPANO_BEACH | A3730 | 3.7 | Active | ||||
Addison Mizner Elementary School | 0687W | 5.0 | Active | ||||
EW0283 Lighthouse Point | E0283 | 5.8 | No wind data available | Inactive | |||
NWS 02 | IRN02 | 6.6 | Active | ||||
AD Henderson FAU High | 0064W | 6.6 | Active | ||||
FAU Stadium | 0430W | 7.1 | Active | ||||
NWS 04 | IRN04 | 9.3 | Active | ||||
FW7760 Boca Raton | F7760 | 9.9 | Active | ||||
CW3982 Helena | C3982 | 11.1 | Active | ||||
EW4311 Pompano Beach | E4311 | 11.7 | Inactive | ||||
WEST PALM BEACH | KLNA | 31.4 | Active |